Warning For a better experience on Beacon Realty BVI, UPDATE YOUR BROWSER.
Call Now!1284-542-4349

Search BVI property

Property Details

MLS #LGTB LAMBERT BEACH RESORT

East End, East Side

Property Information

  • Status:Active
  • Type:Land
  • 0.64 Sq Ft

Description

Lambert Beach Resort , 11 minutes east of Road Town, Lambert Beach Resort offers the comfort like no one does...beach, swimming pool, tennis courts, bar restaurant. All Lots have paved road access and all utilities hidden underground to each individual lot including desalinated water.

Lot # Parcel # Acreage Asking Price US $ Location

10 272 0.639 $320,000 Western Beach Front
11 291 0.729 $260,000 Western Side near Water
13 349 0.576 $200,000 Western Side
14 331 0.704 $145,000 Western Side with Ghut
19 281 0.860 $280,000 Western Side

6 301 0.708 $255,000 Western Side Top Lot…Sold
7 302 0.615 $220,000 Western Side Top Lot
8 243 0.943 $265,000 Western Side near Water
20 282 0.547 $190,000 Western Side
22 294 0.930 $320,000 Center Lot
24 295 0.926 $310,000 Center Lot
25 296 0.837 $280,000 Eastern Side
29 364 1.060 $745,000 Eastern Waterfront
30 363 0.620 $435,000 Eastern Waterfront
31 362 0.690 $485,000 Eastern Waterfront
33 361 0.517 $260,000 Eastern Lot near Water
34 335 1.227 $420,000 Eastern Lot
35 338 0.977 $335,000 Eastern Lot
36 337 0.819 $280,000 Eastern Lot
37 336 0.678 $235,000 Eastern near Beach
39 346 0.765 $215,000 Eastern Lot
40 344 0.964 $255,000 Eastern Lot
41 345 0.825 $215,000 Eastern Lot
46 318 0.661 $200,000 Eastern Back Lot
47 317 0.735 $165,000 Eastern Back Lot
48 234 0.791 $200,000 Eastern Back Lot
53 314 0.673 $170,000 Center Back Lot

Property Features

Soil

  • Marl

Zoning

  • Beach Resort/Residential

Request Information

*=Required

Property Location